What are Group I elements?
- Lithium (Li)
- Sodium (Na)
- Potassium (K)
Compact revision notes with responsive tables, image support, clean formulas, and pure HTML/CSS back-to-top links.

| Element | Approx. melting point |
|---|---|
| Lithium | 180°C |
| Sodium | 98°C |
| Potassium | 63°C |
| Element | Density |
|---|---|
| Lithium | 0.53 g/cm3 |
| Sodium | 0.97 g/cm3 |
| Potassium | 0.86 g/cm3 |
| Metal | Observation |
|---|---|
| Lithium | Fizzes slowly |
| Sodium | Melts into a ball and moves quickly |
| Potassium | Reacts violently and burns with a lilac flame |
| Property | Trend down Group I |
|---|---|
| Atomic size | Increases |
| Density | Generally increases |
| Melting point | Decreases |
| Softness | Increases |
| Reactivity | Increases |
CORE:
The above video is a preview of the actual revision notes available as a part of the paid membership. All learning resources in the form of pdfs that are available on the website are 100% printable and downloadable
Study the table carefully, then click the highlighted answer spaces to reveal the correct answers.
The table below gives some information about the elements in Group I of the Periodic Table.
| element | boiling point / °C | density / g cm?3 | radius of atom in the metal / nm | reactivity with water |
|---|---|---|---|---|
| lithium | 1342 | 0.53 | 0.157 | |
| sodium | 883 | 0.97 | 0.191 | rapid |
| potassium | 760 | 0.86 | 0.235 | very rapid |
| rubidium | 1.53 | 0.250 | extremely rapid | |
| caesium | 669 | 1.88 | explosive |
Unlock the complete range of solved past exam papers along with mock exams, revision notes, timed quizzes, interactive flipbooks and many more exam preparation resources.
Unlock Complete Resources
Write a public review